准远心镜头
准远心镜头按头部外径分为32mm,26mm,22mm,20mm,18mm,16mm,
准远心镜头32 准远心镜头26/22 准远心镜头20 准远心镜头18/16

准远心镜头,外径26/22,适用相机1/4'至2/3'
准远心固定倍率镜头,将入射光睡前移,从而使小孔径的镜片具有更大的视场,使机器视觉镜头能够近似地拥有远心镜头的特点,具有大景深,小畸变,高分辨率的特点,
而价格可以远低于同样倍率的远心镜头,产品正对近距离成象设计,具有优良的成象特性.
1.C标准接口设计,适用相机尺寸:2/3',1/1.8',1/2',1/3',1/4',1/6',最大支持芯片尺寸祥见下表;
2.镜头头部外径16,20,22,26,32mm;
3.可以按用户要求定制其它倍率及工作距的镜头。
产品列表说明:
产品按放大率从小到大排列,相同放大率按工作距从小到大排列。
外形图在最后一列,图中WD表示工作距。型号中I表示I型接口,J表标示焦中的J型接口,接着是放大率,X后面是工作距,
TN表示准远心,最后面加数字表示头部外径或安装外径.
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I0.11X200TN32 0.11 200 51.95 0.007 0.048 7.9 0.23 3.50 75.0 70.0 0.0 32 - CS 1/3' I0.11X200TN32
I0.15X700TN32 0.15 700 54.79 0.005 0.067 14.6 1.00 12.00 93.5 70.0 18.5 32 22 C 2/3' I0.15X700TN32
I0.15X700TN32 0.15 700 54.79 0.005 0.067 14.6 1.00 12.00 93.5 70.0 19.3 32 22 C 2/3' I0.15X700TN32
I0.15X700TN32 0.15 700 34.25 0.008 0.042 9.1 1.00 12.00 93.5 70.0 19.3 32 22 C 2/3' I0.15X700TN32
I0.16X110TN32 0.16 110 25.00 0.010 0.034 8.0 0.70 3.50 77.0 70.0 2.0 32 22 C 1/3' I0.16X110TN32
I0.18X220TN32 0.18 220 20.20 0.011 0.031 8.2 0.33 3.50 80.8 70.0 5.8 32 22 C 1/2' I0.18X220TN32
I0.18X60TN32 0.18 60 12.35 0.018 0.017 5.0 0.70 6.00 75.4 70.0 0.4 32 22 C 1/2.5' I0.18X60TN32
I0.2X110TN26 0.20 110 13.33 0.015 0.022 6.7 1.50 3.50 63.2 41.0 17.2 26 22 C 1/3' I0.2X110TN26
I0.2X150TN32 0.20 150 14.29 0.014 0.024 7.1 0.25 3.50 103.5 70.0 28.5 32 22 C 1/4' I0.2X150TN32
I0.2X170TN26 0.20 170 18.52 0.011 0.031 9.3 0.57 3.50 67.0 41.0 21.0 26 22 C 2/3" I0.2X170TN26
I0.2X300TN26 0.20 300 22.22 0.009 0.037 11.1 0.21 3.50 88.5 41.0 42.5 26 22 C 2/3" I0.2X300TN26
I0.2X350TN26 0.20 350 23.26 0.009 0.039 11.6 0.93 3.00 67.0 41.0 17.2 26 22 C 1/1.8' I0.2X350TN26
I0.2X350TN26 0.20 350 18.18 0.011 0.031 9.1 0.93 3.00 67.0 41.0 17.2 26 22 C 1/1.8' I0.2X350TN26
I0.2X62TN32 0.20 62 16.67 0.012 0.028 8.3 1.21 3.50 75.0 70.0 0.0 32 22 C 1/2.5' I0.2X62TN32
I0.2X68TN26 0.20 68 16.67 0.012 0.028 8.3 0.28 3.50 67.0 41.0 21.0 26 22 C 1/2.5" I0.2X68TN26
I0.21X182TN26 0.21 182 18.14 0.011 0.032 10.0 0.36 3.50 48.8 41.0 2.8 26 22 C 1/2' I0.21X182TN26
I0.22X110TN32 0.22 110 11.36 0.016 0.021 6.9 1.25 2.30 90.3 70.0 15.3 32 22 C 1/2.3' I0.22X110TN32
I0.22X110TN32 0.22 110 8.66 0.021 0.016 5.2 1.25 2.30 90.3 70.0 15.3 32 22 C 1/2.3' I0.22X110TN32
I0.23X172TN32 0.23 172 12.08 0.014 0.023 8.0 0.62 3.50 71.3 55.0 11.3 32 22 C 1/2' I0.23X172TN32
I0.25X110TN26 0.25 110 11.43 0.014 0.024 8.9 0.05 3.50 54.4 41.0 8.4 26 22 C 1/2' I0.25X110TN26
I0.25X200TN32 0.25 200 9.41 0.017 0.020 7.4 0.73 2.00 98.2 70.0 23.2 32 22 C 1/2' I0.25X200TN32
I0.25X298TN26 0.25 298 12.31 0.013 0.017 9.6 0.70 3.00 67.0 41.0 21.0 26 22 C 1/1.8' I0.25X298TN26
I0.25X385TN26 0.25 385 16.00 0.010 0.017 12.5 0.85 3.00 67.0 41.0 21.0 26 22 C 1/1.8' I0.25X385TN26
I0.27X56TN32 0.27 56 21.16 0.007 0.048 19.3 0.90 6.50 75.0 70.0 0.0 32 22 C 2/3' I0.27X56TN32
I0.28X400TN26 0.28 400 11.25 0.013 0.026 11.0 0.40 3.50 104.5 41.0 58.5 26 22 C 1/1.8' I0.28X400TN26
I0.3X110TN26 0.30 110 11.11 0.012 0.028 12.5 0.44 3.50 57.3 41.0 11.3 26 22 C 1/1.8' I0.3X110TN26
I0.3X110TN26 0.30 110 7.41 0.018 0.019 8.3 0.37 3.50 57.3 41.0 11.3 26 22 C 1/1.8' I0.3X110TN26
I0.3X110TN32 0.30 110 6.67 0.020 0.017 7.5 0.10 1.70 92.2 70.0 17.2 32 22 C 1/2‘ I0.3X110TN32
I0.3X120TN26 0.30 120 11.11 0.012 0.028 12.5 0.37 3.50 63.2 41.0 17.2 26 22 C 1/1.8' I0.3X120TN26
I0.3X120TN26 0.30 120 7.41 0.018 0.019 8.3 0.28 3.50 63.2 41.0 17.2 26 22 C 1/2' I0.3X120TN26
I0.3X150TN26 0.30 150 8.33 0.016 0.021 9.4 0.60 3.50 80.2 41.0 34.2 26 22 C 1/1.8' I0.3X150TN26
I0.3X150TN32 0.30 150 7.02 0.019 0.018 7.9 0.09 1.70 119.9 70.0 44.9 32 22 C 1/2‘ I0.3X150TN32
I0.3X260TN28 0.30 260 9.52 0.014 0.024 10.7 0.50 3.00 70.0 10.0 60.0 28 28 C 2/3' I0.3X260TN28
I0.3X300TN32 0.30 300 6.67 0.020 0.017 7.5 0.26 2.00 112.5 70.0 37.5 32 22 C 1/2' I0.3X300TN32
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I0.3X300TN32 0.30 300 5.13 0.026 0.013 5.8 0.26 2.00 112.5 70.0 37.5 32 22 C 1/2' I0.3X300TN32
I0.3X330TN26 0.30 330 9.52 0.014 0.024 10.7 0.33 3.00 69.2 41.0 23.2 26 22 C 1/2' I0.3X330TN26
I0.3X390TN28 0.30 390 9.52 0.014 0.024 10.7 0.50 3.00 105.0 10.0 95.0 28 28 C 2/3' I0.3X390TN28
I0.3X40TN26 0.30 40 7.84 0.017 0.020 8.8 0.50 3.50 67.0 41.0 21.0 26 22 C 1/3' I0.3X40TN26
I0.3X450TN32 0.30 450 8.89 0.015 0.022 10.0 0.30 2.00 117.5 70.0 42.5 32 22 C 1/2' I0.3X450TN32
I0.3X500TN32 0.30 500 11.11 0.012 0.017 12.5 0.90 3.00 104.3 70.0 29.3 32 22 C 1/1.8' I0.3X500TN32
I0.3X65TN26 0.30 65 5.56 0.024 0.014 6.3 0.23 3.50 67.0 41.0 21.0 26 22 C 1/3' I0.3X65TN26
I0.3X80TN32 0.30 80 6.06 0.022 0.015 6.8 0.60 2.00 112.5 70.0 37.5 32 22 C 1/1.8' I0.3X80TN32
I0.3X84TN32 0.30 84 6.06 0.022 0.015 6.8 0.70 2.00 97.0 70.0 22.0 32 22 C 2/3” I0.3X84TN32
I0.3X84TN32 0.30 84 6.06 0.022 0.015 6.8 0.70 2.00 97.0 55.0 37.0 32 22 C 2/3” I0.3X84TN32
I0.3X85TN32 0.30 85 4.76 0.028 0.012 5.4 0.70 2.00 112.5 70.0 37.5 32 22 C 1/1.8' I0.3X85TN32
I0.3X90TN32 0.30 85 4.76 0.028 0.012 5.4 0.70 2.00 97.5 55.0 37.5 32 22 C 1/1.8' I0.3X90TN32
J0.3X120TN26 0.30 120 6.06 0.022 0.015 6.8 1.07 3.00 57.3 41.0 11.3 26 22 C 2/3" J0.3X120TN26
I0.32X365TN32 0.32 365 6.58 0.019 0.017 8.4 0.33 3.00 109.8 70.0 34.8 32 22 C 1/1.8' I0.32X365TN32
I0.33X177TN26 0.33 177 11.02 0.011 0.031 15.0 0.20 3.50 74.5 41.0 28.5 26 22 C 1/1.8' I0.33X177TN26
I0.33X177TN26 0.33 177 7.58 0.016 0.021 10.3 0.20 3.50 74.5 41.0 28.5 26 22 C 1/1.8' I0.33X177TN26
I0.33X177TN26 0.33 177 5.51 0.022 0.015 7.5 0.20 3.50 74.5 41.0 28.5 26 22 C 1/2' I0.33X177TN26
I0.33X65TN26 0.33 65 5.05 0.024 0.014 6.9 1.30 3.50 63.2 41.0 17.2 26 22 C 1/2.3' I0.33X65TN26
I0.35X330TN26 0.35 330 11.30 0.010 0.034 17.7 0.40 3.50 110.0 41.0 64.0 26 22 C 2/3' I0.35X330TN26
I0.35X330TN26 0.35 330 6.65 0.017 0.020 10.4 0.33 3.50 110.0 41.0 64.0 26 22 C 1/1.8' I0.35X330TN26
I0.37X330TN32 0.37 330 5.41 0.020 0.017 9.3 0.53 3.00 114.0 70.0 39.0 32 22 C 2/3' I0.37X330TN32
I0.4X110TN32 0.40 110 5.88 0.017 0.020 11.8 0.44 3.00 129.5 70.0 54.5 32 22 C 1/2" I0.4X110TN32
I0.4X120TN26 0.40 120 2.94 0.034 0.010 5.9 0.23 3.50 74.5 41.0 28.5 26 22 C 1/2.5' I0.4X120TN26
I0.4X92TN26 0.40 92 3.03 0.033 0.010 6.1 0.32 1.70 100.5 41.0 54.5 26 22 C 1/2‘ I0.4X92TN26
I0.4X97TN32 0.40 97 3.70 0.027 0.012 7.4 0.65 3.50 118.2 70.0 43.2 32 22 C 2/3' I0.4X97TN32
I0.41X300TN32 0.41 300 4.65 0.021 0.016 9.8 0.44 3.00 117.5 70.0 42.5 32 22 C 2/3' I0.41X300TN32
I0.52X250TN20 0.50 250 2.86 0.028 0.012 8.9 0.66 3.50 120.4 36.6 69.8 20 18/16 C 1/2' I0.52X250TN20
I0.5X110TN26 0.50 110 2.96 0.027 0.012 9.3 0.28 1.70 80.2 41.0 34.2 26 22 C 2/3' I0.5X110TN26
I0.5X110TN32 0.50 110 2.00 0.040 0.008 6.3 0.38 3.50 103.5 70.0 28.5 32 22 C 2/3” I0.5X110TN32
I0.5X118TN32 0.50 118 8.00 0.010 0.034 25.0 0.19 3.00 112.5 70.0 37.5 32 22 C 1‘ I0.5X118TN32
I0.5X118TN32 0.50 118 5.33 0.015 0.022 16.7 0.19 3.00 112.5 70.0 37.5 32 22 C 1‘ I0.5X118TN32
I0.5X118TN32 0.50 118 4.00 0.020 0.017 12.5 0.19 3.00 112.5 70.0 37.5 32 22 C 1‘ I0.5X118TN32
I0.5X118TN32 0.50 118 3.33 0.024 0.014 10.4 0.20 3.00 112.5 70.0 37.5 32 22 C 3/4’ I0.5X118TN32
I0.5X140TN26 0.50 140 6.15 0.013 0.026 19.2 0.20 1.70 88.0 41.0 42.0 26 22 C 1/1.8' I0.5X140TN26
I0.5X140TN26 0.50 140 4.00 0.020 0.017 12.5 0.20 1.70 88.0 41.0 42.0 26 22 C 1/1.8' I0.5X140TN26
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I0.5X140TN26 0.50 140 2.96 0.027 0.012 9.3 0.20 1.70 88.0 41.0 42.0 26 22 C 1/2‘ I0.5X140TN26
I0.5X180TN20 0.50 180 2.86 0.028 0.012 8.9 0.50 3.50 78.1 37.1 27.0 20 18 C 2/3" I0.5X180TN20
I0.5X250TN20 0.50 250 2.96 0.027 0.012 9.3 0.28 3.50 120.4 36.6 69.8 20 18/16 C 2/3" I0.5X250TN20
I0.5X350TN26 0.50 350 5.71 0.014 0.024 17.9 0.66 3.50 86.0 41.0 40.0 26 22 C 1/2' I0.5X350TN26
I0.5X40TN26 0.50 40 2.22 0.036 0.009 6.9 0.23 3.50 72.4 41.0 26.4 26 22 C 1/2' I0.5X40TN26
I0.5X65TN26 0.50 65 6.67 0.012 0.028 20.8 0.46 3.50 100.5 41.0 59.5 26 18 C 2/3" I0.5X65TN26
I0.5X65TN26 0.50 65 4.44 0.018 0.019 13.9 0.46 3.50 100.5 41.0 59.5 26 18 C 2/3" I0.5X65TN26
I0.5X65TN26 0.50 65 3.33 0.024 0.014 10.4 0.46 3.50 100.5 41.0 59.5 26 18 C 2/3" I0.5X65TN26
I0.5X65TN26 0.50 65 2.67 0.030 0.011 8.3 0.46 3.50 100.5 41.0 59.5 26 18 C 2/3" I0.5X65TN26
I0.5X65TN26 0.50 65 2.22 0.036 0.009 6.9 0.34 3.50 100.5 41.0 59.5 26 18 C 1/1.8' I0.5X65TN26
I0.5X65TN26 0.50 65 1.90 0.042 0.008 6.0 0.34 3.50 100.5 41.0 59.5 26 18 C 1/1.8' I0.5X65TN26
I0.6X65TN26 0.60 68 2.67 0.025 0.013 12.0 0.26 1' 111.9 41.0 65.9 26 22 C 1/2' I0.6X65TN26
I0.8X180TN26 0.80 180 1.67 0.030 0.011 13.3 0.50 3.50 88.5 41.0 42.5 26 22 C 2/3" I0.8X180TN26
I0.8X24TN26 0.80 24 1.28 0.039 0.009 10.3 0.01 1' 83.5 41.0 37.5 26 22 C 1/2' I0.8X24TN26
I1X150TN16 1.00 150 1.29 0.031 0.011 16.1 0.28 3.50 89.5 21.5 54.0 16 16 C 1/2' I1X150TN16
I1X150TN22 1.00 150 1.29 0.031 0.011 16.1 0.21 3.50 91.0 35.0 51.0 22 22 C 1/2' I1X150TN22
I1X195TN26 1.00 195 1.21 0.033 0.010 15.2 0.34 3.50 105.5 41.0 64.5 26 18 C 2/3" I1X195TN26
I1.2X350TN20 1.20 350 4.17 0.008 0.042 75.0 0.13 3.50 138.6 36.6 88.0 20 18/16 C 1/2" I1.2X350TN20
I1.2X350TN20 1.20 350 4.17 0.008 0.042 75.0 0.13 3.50 138.6 36.6 88.0 20 18/16 C 1/2" I1.2X350TN20
I2X11TN26 2.00 11 0.95 0.021 0.016 47.6 0.07 3.50 131.5 41.0 85.5 26 22 C 1" I2X11TN26
I2X11TN26 2.00 11 0.61 0.033 0.010 30.3 0.07 3.50 131.5 41.0 85.5 26 22 C 1" I2X11TN26
I2X11TN26 2.00 11 0.47 0.043 0.008 23.3 0.07 3.50 131.5 41.0 85.5 26 22 C 1" I2X11TN26
I2X11TN26 2.00 11 0.37 0.054 0.006 18.5 0.07 3.50 131.5 41.0 85.5 26 22 C 1" I2X11TN26
I2X11TN26 2.00 11 0.31 0.065 0.005 15.4 0.07 3.50 131.5 41.0 85.5 26 22 C 1" I2X11TN26
I2X11TN26 2.00 11 0.27 0.075 0.004 13.3 0.07 3.50 131.5 41.0 85.5 26 22 C 1" I2X11TN26
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载